Beautiful open flexible floor plan that uses space very effectively. Office space is located right off the entry. Separate living and bedroom spaces make this a great home for entertaining.
MLS# | 2752470 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $60 |
Status | Active |
Year | 2014 |
Days On Site | 84 |
Listing Provided By | The Huffaker Group, LLC | David Huffaker |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,047 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
State | TN |
---|---|
County | Davidson County |
City | Hermitage |
Zip Code | 37076 |
Community Name | Bridgewater |
School District | McGavock Comp High School |
Elementary School | Ruby Major Elementary |
Middle School | Donelson Middle |
High School | McGavock Comp High School |
Listing VS Median (in Bridgewater) | |
Price: $2,450 low | high Med: $499,900 SqFt: 2,047 low | high Med: 2,762 $ / SqFt: $1 low | high Med: $181 On Site: 84 low | high Med: 248.000000 |