This property is for sale. There are no buildings and property is fenced. 54.5 acres located next to mls #2346890 62. acres. These 2 parcels of land are side by side but this parcel is in Bedford county and the other property is in Rutherford County.
MLS# | 2637211 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 195 |
Listing Provided By | Pittard Real Estate Services | Joe Pittard, Broker, CRS, GRI, ABR |
Zoning | Farm |
---|---|
Acreage | 54.50 |
Water Front | Yes |
State | TN |
---|---|
County | Bedford County |
City | Beechgrove |
Zip Code | 37018 |
Community Name | n/a |
School District | Cascade High School |
Elementary School | Cascade Elementary |
Middle School | Cascade Middle School |
High School | Cascade High School |
Listing VS Median (in n/a) | |
Price: $520,000 low | high Med: $349,900 On Site: 195 low | high Med: 180.000000 |