3 acres of flat land in the city. No HOA. Has access to sewer and city water. No trailers or mobile homes. Taxes, TAX ID, and official address to be determined.
MLS# | 2637443 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 194 |
Listing Provided By | Reliant Realty ERA Powered | Fahimeh Nazi |
Zoning | Res |
---|---|
Acreage | 3.00 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
School District | Shelbyville Central High School |
Elementary School | South Side Elementary |
Middle School | Harris Middle School |
High School | Shelbyville Central High School |
Listing VS Median (in 37160) | |
Price: $239,000 low | high Med: $339,990 On Site: 194 low | high Med: 59.500000 |