Over 6.8 acres of private oasis! Move-in ready with updates throughout, including new countertops, backsplash, and fixtures. Enjoy two spacious living rooms off the kitchen and dining areaperfect for entertaining. With a 3-car garage and plenty of space for boats and RVs, this home has it all. Come see it today!
MLS# | 2752560 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 84 |
Listing Provided By | Bellshire Realty, LLC | Holley Booker |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,297 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 6.85 |
State | TN |
---|---|
County | Hickman County |
City | Bon Aqua |
Zip Code | 37025 |
Community Name | Dogwood Hills Estates |
School District | East Hickman High School |
Elementary School | East Hickman Elementary |
Middle School | East Hickman Middle School |
High School | East Hickman High School |
Listing VS Median (in Dogwood Hills Estates) | |
Price: $549,900 low | high Med: $549,900 SqFt: 2,297 low | high Med: 2,297 $ / SqFt: $239 low | high Med: $239 On Site: 84 low | high Med: 84.000000 |