12-40 Plan - Open through Your Great Room & Kitchen. Your Kitchen has a Pantry, Breakfast Bar & Eating Area with a Bay Window. Split bedrooms, Large Owners Bedroom with a walk-in Closet off Bath. Bonus Room. Closing with Watauga Title. Builder does NOT have a model home and all buyers MUST be accompanied by a Buyer's Agent. Unrepresented buyers - please call the office to schedule a showing.
MLS# | 2749308 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 93 |
Listing Provided By | Cornerstone Realty | Elizabeth Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,670 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.32 |
State | TN |
---|---|
County | Bedford County |
City | Shelbyville |
Zip Code | 37160 |
Community Name | Fairfield Pointe |
School District | Cascade High School |
Elementary School | Cascade Elementary |
Middle School | Cascade Middle School |
High School | Cascade High School |
Listing VS Median (in Fairfield Pointe) | |
Price: $354,900 low | high Med: $327,900 SqFt: 1,670 low | high Med: 1,340 $ / SqFt: $213 low | high Med: $245 On Site: 93 low | high Med: 75.000000 |