Sale includes lot #'s N1147, N1148, N1149, totaling approximately 1.26 acre and must be combined at closing.
MLS# | 2646679 |
---|---|
Listing Type | For Sale |
HOA Dues | $984 |
Sub-Type | Resale |
Status | Active |
Days On Site | 171 |
Listing Provided By | EXIT Realty Blues City | Joshua Ryna Trammell |
Zoning | Residentia |
---|---|
Acreage | 1.26 |
Golf Course | Yes |
Property View | Yes |
State | TN |
---|---|
County | Hardeman County |
City | Saulsbury |
Zip Code | 38067 |
Community Name | Grand Valley Lakes |
School District | Central High School |
Elementary School | Bolivar Elementary |
Middle School | Bolivar Middle School |
High School | Central High School |
Listing VS Median (in Grand Valley Lakes) | |
Price: $21,900 low | high Med: $229,999 On Site: 171 low | high Med: 308.000000 |