This is a flat lot that is 0.35 acre.
MLS# | 2645049 |
---|---|
Listing Type | For Sale |
HOA Dues | $656 |
Sub-Type | Resale |
Status | Active |
Days On Site | 177 |
Listing Provided By | EXIT Realty Blues City | Joshua Ryna Trammell |
Zoning | X |
---|---|
Acreage | 0.35 |
Golf Course | Yes |
State | TN |
---|---|
County | Hardeman County |
City | Saulsbury |
Zip Code | 38067 |
Community Name | Grand Valley Lakes |
School District | Central High School |
Elementary School | Bolivar Elementary |
Middle School | Bolivar Middle School |
High School | Central High School |
Listing VS Median (in Grand Valley Lakes) | |
Price: $6,900 low | high Med: $229,999 On Site: 177 low | high Med: 309.000000 |