Check out this stunning 4 bedroom, 2 and a half bath home on almost 1/2 acre with NO BACKYARD NEIGHBORS! With granite countertops, updated roof (2016), HVAC (upstairs 2017, downstairs 2021), and windows (upstairs 2018, downstairs 2022), this home is sure to impress. The bonus room can double as a fifth bedroom or can be used as a secondary living space. Nestled near June Lake, Spring Hill, and Thompson Station, one can enjoy the local amenities, but it's still only a short drive to downtown Nashville.
MLS# | 2692388 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 58 |
Listing Provided By | Byers & Harvey Inc. | Sarah Ellis |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,764 |
Garage | 2 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.46 |
State | TN |
---|---|
County | Williamson County |
City | Thompsons Station |
Zip Code | 37179 |
Community Name | Cameron Farms Sec 9 |
School District | Summit High School |
Elementary School | Thompson's Station Elementary Sc |
Middle School | Thompson's Station Middle School |
High School | Summit High School |
Listing VS Median (in Cameron Farms Sec 9) | |
Price: $619,900 low | high Med: $619,900 SqFt: 2,764 low | high Med: 2,764 $ / SqFt: $224 low | high Med: $224 On Site: 58 low | high Med: 58.000000 |