Sale include both lot #'s 396 & 397 totaling approximately 0.77 acre and must be combined at closing.
MLS# | 2646209 |
---|---|
Listing Type | For Sale |
HOA Dues | $656 |
Sub-Type | Resale |
Status | Active |
Days On Site | 172 |
Listing Provided By | EXIT Realty Blues City | Joshua Ryna Trammell |
Zoning | Residentia |
---|---|
Acreage | 0.77 |
Golf Course | Yes |
Property View | Yes |
State | TN |
---|---|
County | Hardeman County |
City | Saulsbury |
Zip Code | 38067 |
Community Name | Grand Valley Lakes |
School District | Central High School |
Elementary School | Bolivar Elementary |
Middle School | Bolivar Middle School |
High School | Central High School |
Listing VS Median (in Grand Valley Lakes) | |
Price: $14,900 low | high Med: $229,999 On Site: 172 low | high Med: 308.000000 |