Well maintained, move-in ready home in Downtown Dickson! Built in 2020, this home features LVP flooring throughout the main level, granite countertops, stainless steel appliances, LOTS of storage, and a fully fenced yard! Amazing location just a couple blocks from all the restaurants and shops on Main Street. All appliances to remain.
MLS# | 2709003 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 50 |
Listing Provided By | PARKS | Kim DeMars |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,310 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.14 |
State | TN |
---|---|
County | Dickson County |
City | Dickson |
Zip Code | 37055 |
Community Name | East Cedar Street Lots |
School District | Dickson County High School |
Elementary School | Centennial Elementary |
Middle School | Dickson Middle School |
High School | Dickson County High School |
Listing VS Median (in East Cedar Street Lots) | |
Price: $330,000 low | high Med: $330,000 SqFt: 1,310 low | high Med: 1,310 $ / SqFt: $252 low | high Med: $252 On Site: 50 low | high Med: 50.000000 |