Sale includes lot #'s 611, 612, 613 totaling approximately 1.13 acre and must be combined at closing.
MLS# | 2646471 |
---|---|
Listing Type | For Sale |
HOA Dues | $984 |
Sub-Type | Resale |
Status | Active |
Days On Site | 172 |
Listing Provided By | EXIT Realty Blues City | Joshua Ryna Trammell |
Zoning | Residentia |
---|---|
Acreage | 1.13 |
Property View | Yes |
State | TN |
---|---|
County | Hardeman County |
City | Saulsbury |
Zip Code | 38067 |
Community Name | Grand Valley Lakes |
School District | Central High School |
Elementary School | Bolivar Elementary |
Middle School | Bolivar Middle School |
High School | Central High School |
Listing VS Median (in Grand Valley Lakes) | |
Price: $19,900 low | high Med: $229,999 On Site: 172 low | high Med: 309.000000 |